SHORT TERM LET LICENCE NUMBER: HI-10224-F
Energy Performance Certificate (EPC): band C
Maximum occupancy: 5 persons
Booking implies acceptance of the Terms & Conditions
Please email to make a resevation: This email address is being protected from spambots. You need JavaScript enabled to view it.
Sorry, no pets and no smoking.
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Prices for 2024
Minimum stay of 5 nights, discount for weekly stays
5 nights |
7 nights /weekly stay |
|
05 Jan 2024 - 01 Apr 2024 | £750 | £910 |
01 Apr 2024 - 19 Oct 2024 | £800 | £980 |
19 Oct 2024 - 21 Dec 2024 | £750 | £910 |
21 Dec 2024 - 04 Jan 2025 | £800 | £980 |
Prices for 2025
Minimum stay of 5 nights, discount for weekly stays
5 nights |
7 nights /weekly stay |
|
04 Jan 2025 -29 Mar 2025 | £750 | £910 |
29 Mar 2025 - 01 Nov 2025 | £800 | £980 |
01 Nov 2025 - 20 Dec 2025 | £750 | £910 |
20 Dec 2025 - 03 Jan 2026 | £800 | £980 |
All prices include:
- towels and bed linen
- electricity
- central heating, initial basket of logs for wood burning stove
- WiFi
- cot and high chair available on request
- final cleaning at the end of rental period
Recycling or refuse collection day: Monday