SHORT TERM LET LICENCE NUMBER: HI-10224-F
Energy Performance Certificate (EPC): band C
Maximum occupancy: 5 persons
Booking implies acceptance of the Terms & Conditions
Please email to make a resevation: This email address is being protected from spambots. You need JavaScript enabled to view it.
Sorry, no pets and no smoking.
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Prices for 2025
Minimum stay of 5 nights, discount for weekly stays
5 nights |
7 nights /weekly stay |
|
04 Jan 2025 -29 Mar 2025 | £750 | £910 |
29 Mar 2025 - 01 Nov 2025 | £800 | £980 |
01 Nov 2025 - 20 Dec 2025 | £750 | £910 |
20 Dec 2025 - 03 Jan 2026 | £800 | £980 |
All prices include:
- towels and bed linen
- electricity
- central heating, initial basket of logs for wood burning stove
- WiFi
- cot and high chair available on request
- final cleaning at the end of rental period
Recycling or refuse collection day: Monday